Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | A variety of arm types are used on upholstered pieces in the Royal Kahala collection includes exposed wood, track arms, and rolled arms. Decorative nailhead trims adorn some arms as well. |
Leg or Base Description | Exposed wood legs are seen throughout the Royal Kahala collection. |
Design Style | Traditional |
Fabric Options | Pieces are available for custom order in a variety of fabric and leather options unless otherwise stated. |
Handle & Hardware Description | Custom designed brass hardware is showcased in an aged patina. |
Base Finish Darkness | Dark |
Optional Upholstery Features | Nail Head Trim |
Optional Upholstery Features | Exposed Wood |
Finish & Paint Options | Casegoods in this collection are available as shown in 537 Kong - a rich dark coffee finish, 538 Tortoise Shell - a golden hued finish, and 539 Kona Blend - exclusive to the Sugar and Lace Table with the Kona finish on the base and a dark umber finish on the sugar cane top. |
Construction & Materials | |
Case Detail | Legs in this collection take traditional influence showcasing classic turning and fluted details. |
Seat Support | A network of eight-way hand-tied tempered steel coils provides a base of long-lasting support; a perimeter ring of heavier gauge coils adds durability. |
Drawer Suspension | Wood runners and guides ensure years of quiet serviceability on case pieces with drawers in the Royal Kahala collection. |
Frame Construction | Hardwood frame from select laminated hardwood, reinforced with two fame center support rails that add strength and durability. All joints are double-doweled and glued, corners are reinforced with wood and cleat blocks for structural support. |
Padding & Ergonomics | Seat cushions are made up of a Marshall spring unit enclosed in foam, fiber and ticking, our standard Spring Comfort seat cushions envelop you in deep seated comfort with a lifetime guarantee. |
Tailoring | Precise tailoring to ensure long-lasting beauty, all seams are made of at least six stitches per inch. All fabrics are carefully front flow matched for pattern consistency and beauty. |
Drawer & Shelf Construction | English dovetails, wood runner and guides, and drawer stop. |
Warranty | Upholstery: As long as the original purchaser own the upholstered furniture, the frame is warranted by Lexington Home Brands against defects in materials and workmanship for 5 years if upholstery is the original material & is used under normal conditions. Casegoods: Lexington Home Brands warrants the products covered by this warranty to be free from defects in material and workmanship for a term of one (1) year or a total of twelve (12) months, from date of delivery. |
Top Description | Tops in this collection feature rich detailing such as hexagonal sugar cane detailing, bamboo paneling, and luxurious mahogany veneer finished tops. |
Case Construction | This collection is crafted from select hardwoods with ribbon stripe and quartered mahogany veneers. |
Material | Wood Veneers & Solids |
Storage | |
Storage Description | One Drawer and Two Shelves |
Number of Shelves | 2 |
Number of Drawers | 1 |
Dimensions | |
Depth (front to back) | 19" D |
Width (side to side) | 26" W |
Height (bottom to top) | 30" H |
Features & Function | |
Wire Management | The Maui Entertainment Console includes grommets for cords and back ventilation to keep wires tucked out of sight. |
Item & Dimensions | |
Manufacturer | Tommy Bahama Home |