Style Elements | |
---|---|
Color Family | White / Cream |
Color Family | White |
Leg / Base Type | Exposed Wood Leg |
Leg / Base Type | Tapered Leg |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Transitional |
Design Style | Contemporary |
Arm Type - Upholstered | Track Arm |
Back Cushion | Loose Pillow |
Pillow Description | (2) Loose Fiber Back pillows - knife edge weltless with flange. (1) Blendown throw pillow - kinfe edge weltless - 23" x 23". (1) Blendown throw pillow - knife edge weltless - 22" x 22" |
Dimensions | |
Depth (front to back) | 42" D |
Seat Depth | 26" |
Arm Height | 24.5" |
Width (side to side) | 65.5" W |
Seat Height | 16.5" |
Height (bottom to top) | 32.5" H |
Seat Width | 62.5" |
Upholstery | |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | SW - Solvent or Water Based Cleaners |
Fabric Patterns | Solid |
Fabric Content | 80% Polyester, 20% Rayon |
Construction & Materials | |
Seat Support | Sinuous Spring |
Origin | Imported |
Padding & Ergonomics | The Plush Feather Down cushion is created with a high resiliency soy based foam of 1.8 density lb./cu. It is fully wrapped with a 100% cotton cover Featherblend fill jacket. The fill is 50% hypo-allergenic feather down for softness and 50% virgin polyester fiber for enhanced loft. This cushion is designed to provide superior comfort and softness. |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Bernhardt |